Our choice of trucks and trailers are designed to provide a cost effective, and flexible service to our customers. We are therefore able to apply the best solutions for the type and weight of cargo we carry, keeping in mind the varied terrains across Kenya road infrastructure.
We strive to maintain our vehicles to the best possible standards and have rescue teams based at all our branches for quick response.
Truck Carrying Capacity | No. of Trucks | Usual Deployment |
---|---|---|
30 Tons (Beiben) | 24 trucks | Transit fleet, tea, commodities and manufactured items |
24 Tons (ERF) | 10 trucks | Import and Export fleet and workhorses for tea |
28 Tons (ERF/MAN) | 27 trucks | transport (warehouse and export) |
30 Tons (Leyland Hippo) | 12 trucks | Primarily local fetch an deliver in Rongai and Mombasa |
22 Tons (Leyland Beaver) | 26 trucks | Light 40’ imports/heavy 20’ containers |
19 Tons (Leyland Beaver) | 3 trucks | Primarily local fetch and deliver |
Total 102 Prime Movers | ||
Trailers | 96 x 40ft trailers, 20 x 20ft trailers, 5 low loader trailers |
(Also hire)